Ladies 4th XI
The Ladies 4th XI compete in the Derbyshire hockey league, currently in Division 2
Manager | Phoebe Broome |
---|---|
Captain | Donna Brown |
Competitions | Unknown |
Home strip: | Blue Shirt, White Skirt/Shorts, Blue/White Socks |
Away strip: | White Shirt, White Skirt/Shorts, White Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
8 Sep 2018 | 12:00 | Away | Ashbourne 2/3 | Draw 1 - 1 | View |
15 Sep 2018 | 10:00 | Home | Ilkeston 2 | Win 1 - 0 | View |
29 Sep 2018 | 10:00 | Away | Matlock 4 | Win 2 - 1 | View |
6 Oct 2018 | 11:30 | Away | Woodlands 1 | Loss 2 - 4 | View |
13 Oct 2018 | 10:00 | Away | Staveley 2 | Win 4 - 2 | View |
20 Oct 2018 | 10:00 | Home | Findern | Win 1 - 0 | View |
27 Oct 2018 | 11:00 | Away | Ilkeston 1 | Win 4 - 3 | View |
3 Nov 2018 | 10:00 | Home | Belper 4 | Loss 0 - 2 | View |
10 Nov 2018 | 14:00 | Away | Ilkeston 2 | Loss 0 - 3 | View |
17 Nov 2018 | 10:00 | Away | Wulfric 1 | Win 3 - 1 | View |
24 Nov 2018 | 16:00 | Home | Burton 3 | Loss 1 - 3 | View |
1 Dec 2018 | 11:30 | Home | Matlock 4 | - | Pending |
8 Dec 2018 | 10:00 | Away | Derby 3 | Loss 0 - 2 | View |
19 Jan 2019 | 10:00 | Home | Woodlands 1 | Loss 0 - 3 | View |
26 Jan 2019 | 11:30 | Home | Staveley 2 | Win 2 - 0 | View |
2 Feb 2019 | 10:00 | Away | Findern | Postponed | View |
9 Feb 2019 | 10:00 | Home | Ilkeston 1 | - | Pending |
16 Feb 2019 | 11:30 | Away | Belper 4 | Loss 2 - 5 | View |
23 Feb 2019 | 10:00 | Home | Ilkeston 2 | Win 3 - 2 | View |
2 Mar 2019 | 16:00 | Home | Wulfric 1 | Win 1 - 0 | View |
9 Mar 2019 | 11:30 | Away | Burton 3 | Loss 1 - 2 | View |
16 Mar 2019 | 10:00 | Away | Findern | Win 8 - 3 | View |
Player profiles
-
Ella Asher
Preferred position: Midfielder
-
Hilary Barton
Preferred position: Defender
-
Donna Brown
Preferred position: Forward
-
Christina Bush
Preferred position: Defender
-
Heather Coxon
Preferred position: Defender
-
Jenny Dames
Preferred position: Midfielder
-
Olivia Earls
Preferred position: Defender
-
Kerry Glendon
Preferred position: Forward
-
Heather Grimsey
Preferred position: Goalkeeper
-
Karen Hanbury
Preferred position: Defender
-
Sheridan Harries
Preferred position: Midfielder
-
Ruth Hindle
Preferred position: Midfielder
-
Gill Howarth
Preferred position: Defender
-
Jennifer Jones
Preferred position: Midfielder
-
Gail Knight
Preferred position: Midfielder
-
Rachel Lacey
Preferred position: Midfielder
-
Joanna Lucas
Preferred position: Utility
-
Annie Luesley
Preferred position: Defender
-
Michelle Merino-Sharratt
Preferred position: Forward
-
Rebecca Monteith
Preferred position: Forward
-
Mia Mundie
Preferred position: Utility
-
Vicki Murdie
Preferred position: Midfielder
-
Amy Nichols
Preferred position: Defender
-
Charlotte Nutty
Preferred position: Midfielder
-
Hannah Nutty
Preferred position: Midfielder
-
Katharine O'Neill
Preferred position: Defender
-
Helen Sharratt
Preferred position: Midfielder
-
Kajal Tamber
Preferred position: Forward
-
Samantha Trinquet
Preferred position: Defender
-
Keely Walker
Preferred position: Forward
-
Emily Walton
Preferred position: Defender
-
Hazel Dale
Preferred position: Midfielder