Ladies 4th XI
The Ladies 4th XI compete in the Derbyshire hockey league, currently in Division 2
Manager | |
---|---|
Captain | Vicki Murdie |
Competitions | Unknown |
Home strip: | Blue Shirt, White Skirt/Shorts, Blue/White Socks |
Away strip: | White Shirt, White Skirt/Shorts, White Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
18 Sep 2021 | 11:30 | Home | Findern | Win 6 - 0 | View |
25 Sep 2021 | 10:00 | Home | Belper 8 | Walkover | View |
2 Oct 2021 | 11:30 | Away | Belper 7 | Walkover | View |
9 Oct 2021 | 10:00 | Home | Ashby 3 | Loss 0 - 7 | View |
16 Oct 2021 | 10:00 | Home | Ashby Development | Walkover | View |
30 Oct 2021 | 10:00 | Away | Matlock Development | Loss 1 - 5 | View |
6 Nov 2021 | 10:00 | Home | Ashbourne 3 | Loss 1 - 3 | View |
13 Nov 2021 | 10:30 | Away | Erewash 1 | Loss 0 - 2 | View |
20 Nov 2021 | 10:00 | Home | Woodlands Oaks Development | Win 3 - 1 | View |
27 Nov 2021 | 09:00 | Away | Belper 6 | Postponed | View |
4 Dec 2021 | 10:00 | Home | Burton Development | Win 1 - 0 | View |
11 Dec 2021 | 11:00 | Away | Ilkeston 2 | Win 7 - 0 | View |
29 Dec 2021 | 19:00 | Away | Belper 6 | Win 4 - 2 | View |
8 Jan 2022 | 10:00 | Away | Findern | - | Pending |
22 Jan 2022 | 10:00 | Home | Belper Development | Loss 0 - 3 | View |
29 Jan 2022 | 10:30 | Away | Ashby 3 | Loss 0 - 10 | View |
5 Feb 2022 | 12:00 | Away | Ashby Development | Loss 0 - 5 | View |
12 Feb 2022 | 10:00 | Home | Matlock Development | Draw 1 - 1 | View |
26 Feb 2022 | 10:15 | Away | Ashbourne 3 | - | Pending |
5 Mar 2022 | 10:00 | Home | Erewash 1 | - | Pending |
12 Mar 2022 | 11:15 | Away | Woodlands Oaks | - | Pending |
19 Mar 2022 | 10:00 | Home | Belper 6 | - | Pending |
26 Mar 2022 | 10:00 | Away | Burton 4 | - | Pending |
2 Apr 2022 | 10:00 | Home | Ilkeston 2 | - | Pending |
Player profiles
-
Gemma Adams
Preferred position: Unknown
-
Hilary Barton
Preferred position: Defender
-
Donna Brown
Preferred position: Forward
-
Kayleigh Buddin
Preferred position: Goalkeeper
-
Christina Bush
Preferred position: Defender
-
Hazel Dale
Preferred position: Midfielder
-
Jenny Dames
Preferred position: Midfielder
-
Kerry Glendon
Preferred position: Forward
-
Heather Grimsey
Preferred position: Goalkeeper
-
Karen Hanbury
Preferred position: Defender
-
Sheridan Harries
Preferred position: Midfielder
-
Julie Hoar
Preferred position: Defender
-
Gill Howarth
Preferred position: Defender
-
Rachel Lacey
Preferred position: Midfielder
-
Joanna Lucas
Preferred position: Utility
-
Annie Luesley
Preferred position: Defender
-
Rebecca Nygaard
Preferred position: Forward
-
Mia Mundie
Preferred position: Utility
-
Vicki Murdie
Preferred position: Midfielder
-
Amy Nichols
Preferred position: Midfielder
-
Charlotte Nutty
Preferred position: Midfielder
-
Katharine O'Neill
Preferred position: Defender
-
Jan Poulton
Preferred position: Unknown
-
Keely Walker
Preferred position: Forward
-
Emily Walton
Preferred position: Defender
-
Colette Wilson
Preferred position: Unknown
-
Marie Dymond
Preferred position: Unknown
-
Emily Morse
Preferred position: Unknown
-
Janette Scott
Preferred position: Unknown
-
Charlotte Bolton
Preferred position: Unknown
-
Eleanor Akroyd
Preferred position: Unknown