Ladies 2nd XI
The Ladies 2nd XI compete in the Derbyshire hockey league, currently in Division 1

Manager | |
---|---|
Captain | Alex Hussey |
Competitions | Unknown |
Home strip: | Blue Shirt, Blue Skorts, Blue/White Socks |
Away strip: | White Shirt, Blue Skorts, White Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Sep 2021 | 11:30 | Home | West Bridgford 2 | Loss 0 - 2 | View |
2 Oct 2021 | 10:00 | Away | Matlock 2 | Loss 0 - 1 | View |
9 Oct 2021 | 11:30 | Home | Worksop 1 | Loss 0 - 4 | View |
16 Oct 2021 | 12:30 | Away | Nottingham Uni 3 | Loss 0 - 14 | View |
30 Oct 2021 | 11:30 | Home | Ashfield Aztecs 1 | Loss 0 - 3 | View |
6 Nov 2021 | 11:30 | Home | Nottingham Uni 4 | Loss 0 - 3 | View |
13 Nov 2021 | 10:30 | Away | West Bridgford 1 | Loss 0 - 6 | View |
20 Nov 2021 | 11:30 | Home | Newark 1 | Loss 1 - 3 | View |
27 Nov 2021 | 10:30 | Away | Southwell Brincliffe United 1 | Loss 0 - 6 | View |
4 Dec 2021 | 11:30 | Home | Boots 2 | Loss 1 - 4 | View |
11 Dec 2021 | 12:00 | Away | Beeston 4 | Loss 0 - 2 | View |
15 Jan 2022 | 10:30 | Away | West Bridgford 2 | Postponed | View |
22 Jan 2022 | 11:30 | Home | Matlock 2 | Draw 2 - 2 | View |
29 Jan 2022 | 14:00 | Away | Worksop 1 | Loss 1 - 2 | View |
5 Feb 2022 | 11:30 | Home | Nottingham Uni 3 | Loss 0 - 7 | View |
12 Feb 2022 | 10:30 | Away | Ashfield Aztecs 1 | Loss 0 - 6 | View |
19 Feb 2022 | 10:30 | Away | West Bridgford 2 | - | Pending |
26 Feb 2022 | 12:00 | Away | Nottingham Uni 4 | - | Pending |
5 Mar 2022 | 11:30 | Home | West Bridgford 1 | - | Pending |
12 Mar 2022 | 10:00 | Away | Newark 1 | - | Pending |
19 Mar 2022 | 11:30 | Home | Southwell Brincliffe United 1 | - | Pending |
26 Mar 2022 | 12:00 | Away | Boots 2 | - | Pending |
2 Apr 2022 | 11:30 | Home | Beeston 4 | - | Pending |
Player profiles
-
Hilary Barton
Preferred position: Defender
-
Ruth Bordoli
Preferred position: Unknown
-
Kayleigh Buddin
Preferred position: Goalkeeper
-
Rebecca Feetenby
Preferred position: Unknown
-
Linda Fieldhouse
Preferred position: Unknown
-
Kerry Glendon
Preferred position: Forward
-
Heather Grimsey
Preferred position: Goalkeeper
-
Stephanie Liveley
Preferred position: Midfielder
-
Rebecca Nygaard
Preferred position: Forward
-
Jess Mudge
Preferred position: Unknown
-
Charlotte Nutty
Preferred position: Midfielder
-
Claire Penty
Preferred position: Unknown
-
Harriet Robinson-Smith
Preferred position: Unknown
-
Christina Skull
Preferred position: Midfielder
-
Ellie Somerfield
Preferred position: Goalkeeper
-
Roz Stark
Preferred position: Forward
-
Caroline Towner
Preferred position: Unknown