Ladies 1st XI
The Ladies 1st XI compete in the Midlands Feeder East League

Manager | Aveline Rowlands |
---|---|
Captain | Aveline Rowlands |
Competitions | Unknown |
Home strip: | Blue Shirt, Blue Skorts, Blue/White Socks |
Away strip: | White Shirt, Blue Skorts, White Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Sep 2021 | 16:00 | Away | Loughborough Students 3 | Loss 0 - 12 | View |
2 Oct 2021 | 11:30 | Home | Loughborough Town 1 | Loss 1 - 7 | View |
9 Oct 2021 | 14:00 | Away | Nottingham Trent 1 | Loss 0 - 8 | View |
16 Oct 2021 | 11:30 | Home | Ashbourne 1 | Win 2 - 1 | View |
23 Oct 2021 | 14:30 | Away | Nottingham University 4 | Loss 1 - 9 | View |
30 Oct 2021 | 12:00 | Away | Belper 2 | Loss 0 - 4 | View |
6 Nov 2021 | 16:00 | Away | Loughborough Students 4 | Loss 0 - 3 | View |
13 Nov 2021 | 11:30 | Home | Leicester City 3 | Draw 1 - 1 | View |
20 Nov 2021 | 11:30 | Away | Stone 1 | Loss 1 - 4 | View |
27 Nov 2021 | 13:00 | Home | Belper 3 | Win 2 - 1 | View |
4 Dec 2021 | 14:30 | Away | North Stafford 1 | Win 2 - 1 | View |
11 Dec 2021 | 13:00 | Home | Beeston 3 | Draw 2 - 2 | View |
8 Jan 2022 | 12:30 | Away | Telford & Wrekin 2 | Cancelled | View |
15 Jan 2022 | 13:00 | Home | Loughborough Students 3 | Postponed | View |
22 Jan 2022 | 13:30 | Away | Loughborough Town 1 | Loss 0 - 4 | View |
29 Jan 2022 | 13:00 | Home | Nottingham Trent 1 | Loss 1 - 3 | View |
5 Feb 2022 | 10:15 | Away | Ashbourne 1 | Win 3 - 0 | View |
12 Feb 2022 | 11:30 | Home | Belper 2 | Loss 1 - 2 | View |
19 Feb 2022 | 11:30 | Home | Loughborough Students 3 | - | Pending |
26 Feb 2022 | 11:30 | Home | Loughborough Students 4 | - | Pending |
5 Mar 2022 | 10:30 | Away | Leicester City 3 | - | Pending |
12 Mar 2022 | 11:30 | Home | Stone 1 | - | Pending |
19 Mar 2022 | 10:30 | Away | Belper 3 | - | Pending |
26 Mar 2022 | 11:30 | Home | North Stafford 1 | - | Pending |
2 Apr 2022 | 10:00 | Away | Beeston 3 | - | Pending |
Player profiles
-
Nicole Collington
Preferred position: Unknown
-
Lisa Emslie
Preferred position: Unknown
-
Sally Hunter
Preferred position: Unknown
-
Amy Jordan-Bennett
Preferred position: Unknown
-
ELINOR JORDAN-BENNETT
Preferred position: Defender
-
Alison Kerr
Preferred position: Defender
-
Kelly Olubodun
Preferred position: Unknown
-
Lisa Richardson
Preferred position: Goalkeeper
-
Harriet Robinson-Smith
Preferred position: Unknown
-
Aveline Rowlands
Preferred position: Forward
-
Christina Skull
Preferred position: Midfielder
-
Roz Stark
Preferred position: Forward
-
Georgia Urquhart
Preferred position: Unknown